NAV | Change | Daily Return |
---|---|---|
NAV | Change | Daily Return |
$12.67 | -$0.17 | -1.32% |
Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception | Inception Date | Gross Expense Ratio | Net Expense Ratio | |
---|---|---|---|---|---|---|---|---|---|
AQR TM Large Cap Multi-Style Fund | -2.30% | -0.62% | 16.73% | 9.33% | 9.02% | 2/11/2015 | 0.54% | 0.46% | |
- Return after taxes on distributions | -2.30% | -0.62% | 16.42% | 9.07% | 8.78% | - | - | - | |
- Return after taxes on distributions and share liquidation | -1.36% | -0.37% | 10.14% | 7.23% | 6.99% | - | - | - | |
Russell 1000 Total Return Index | -2.27% | -0.69% | 13.98% | 10.39% | 10.15% | - | - | - |
Quarter | YTD | 1 Year | 3 Year | 5 Year | Since Inception | Inception Date | Gross Expense Ratio | Net Expense Ratio | |
---|---|---|---|---|---|---|---|---|---|
AQR TM Large Cap Multi-Style Fund | -0.62% | -0.62% | 16.73% | 9.33% | 9.02% | 2/11/2015 | 0.54% | 0.46% | |
- Return after taxes on distributions | -0.62% | -0.62% | 16.42% | 9.07% | 8.78% | - | - | - | |
- Return after taxes on distributions and share liquidation | -0.37% | -0.37% | 10.14% | 7.23% | 6.99% | - | - | - | |
Russell 1000 Total Return Index | -0.69% | -0.69% | 13.98% | 10.39% | 10.15% | - | - | - |
Performance shown prior to a share class’s inception date reflects the historical performance of the Fund’s Class I shares, calculated using the fees and expenses of the Class N or Class R6 shares, respectively.
TM Large Cap Multi-Style Fund | Benchmark | Fund-Index | |
---|---|---|---|
Consumer Discretionary | 11.2% | 12.5% | -1.3% |
Consumer Staples | 8.0% | 7.7% | 0.3% |
Energy | 3.0% | 5.9% | -2.9% |
Financials | 16.1% | 14.9% | 1.2% |
Health Care | 12.5% | 13.1% | -0.6% |
Industrials | 10.7% | 10.5% | 0.2% |
Information Technology | 27.6% | 23.4% | 4.2% |
Materials | 3.2% | 3.4% | -0.2% |
Real Estate | 3.0% | 3.6% | -0.7% |
Telecommunication Services | 0.1% | 2.0% | -1.9% |
Utilities | 4.6% | 2.9% | 1.6% |
Total | 100.0% | 100.0% | 0.0% |
% of Net Assets | |
---|---|
Apple | 3.6% |
SPDR S&P 500 ETF | 3.0% |
Microsoft | 2.3% |
JP Morgan | 2.1% |
WalMart | 2.0% |
Boeing | 1.7% |
Lyondell | 1.6% |
IBM | 1.5% |
1.5% | |
Intel | 1.5% |
Top Ten Total (%) | 20.7% |
# of stocks | 251 |
Price Momentum | 0.30 |
EPS Growth (5 Year) | 13.52 |
P/B | 2.88 |
P/E (trailing 12 months) | 18.21 |
Median Market Cap ($MM) | 25070 |
Average Market Cap ($MM) | 169943 |
Individual Investors | $5 Million |
Institutional Investors | $100,000 |
Fee-based Accounts Offered By Financial Advisors | None |
Sales Load | None |
Deferred Sales Load | None |
Redemption Fees | None |
Management Fee | 0.30 % |
Distribution (12b-1) Fee | None |
Acquired Fund Fees | 0.01 % |
Other Expenses | |
Dividends On Short Sales | None |
All Other Expenses | 0.23 % |
Gross Expenses | 0.54 % |
Less: Fee Waivers | 0.08 % |
Net Expenses | 0.46 % |
Performance shown prior to a share class’s inception date reflects the historical performance of the Fund’s Class I shares, calculated using the fees and expenses of the Class N or Class R6 shares, respectively.
NAV | Change | Daily Return |
---|---|---|
NAV | Change | Daily Return |
$12.64 | -$0.17 | -1.33% |
Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception | Inception Date | Gross Expense Ratio | Net Expense Ratio | |
---|---|---|---|---|---|---|---|---|---|
AQR TM Large Cap Multi-Style Fund | -2.23% | -0.63% | 16.50% | 9.07% | 8.74% | 2/11/2015 | 0.79% | 0.71% | |
- Return after taxes on distributions | -2.23% | -0.63% | 16.24% | 8.87% | 8.55% | - | - | - | |
- Return after taxes on distributions and share liquidation | -1.32% | -0.37% | 9.95% | 7.03% | 6.78% | - | - | - | |
Russell 1000 Total Return Index | -2.27% | -0.69% | 13.98% | 10.39% | 10.15% | - | - | - |
Quarter | YTD | 1 Year | 3 Year | 5 Year | Since Inception | Inception Date | Gross Expense Ratio | Net Expense Ratio | |
---|---|---|---|---|---|---|---|---|---|
AQR TM Large Cap Multi-Style Fund | -0.63% | -0.63% | 16.50% | 9.07% | 8.74% | 2/11/2015 | 0.79% | 0.71% | |
- Return after taxes on distributions | -0.63% | -0.63% | 16.24% | 8.87% | 8.55% | - | - | - | |
- Return after taxes on distributions and share liquidation | -0.37% | -0.37% | 9.95% | 7.03% | 6.78% | - | - | - | |
Russell 1000 Total Return Index | -0.69% | -0.69% | 13.98% | 10.39% | 10.15% | - | - | - |
Performance shown prior to a share class’s inception date reflects the historical performance of the Fund’s Class I shares, calculated using the fees and expenses of the Class N or Class R6 shares, respectively.
TM Large Cap Multi-Style Fund | Benchmark | Fund-Index | |
---|---|---|---|
Consumer Discretionary | 11.2% | 12.5% | -1.3% |
Consumer Staples | 8.0% | 7.7% | 0.3% |
Energy | 3.0% | 5.9% | -2.9% |
Financials | 16.1% | 14.9% | 1.2% |
Health Care | 12.5% | 13.1% | -0.6% |
Industrials | 10.7% | 10.5% | 0.2% |
Information Technology | 27.6% | 23.4% | 4.2% |
Materials | 3.2% | 3.4% | -0.2% |
Real Estate | 3.0% | 3.6% | -0.7% |
Telecommunication Services | 0.1% | 2.0% | -1.9% |
Utilities | 4.6% | 2.9% | 1.6% |
Total | 100.0% | 100.0% | 0.0% |
% of Net Assets | |
---|---|
Apple | 3.6% |
SPDR S&P 500 ETF | 3.0% |
Microsoft | 2.3% |
JP Morgan | 2.1% |
WalMart | 2.0% |
Boeing | 1.7% |
Lyondell | 1.6% |
IBM | 1.5% |
1.5% | |
Intel | 1.5% |
Top Ten Total (%) | 20.7% |
# of stocks | 251 |
Price Momentum | 0.30 |
EPS Growth (5 Year) | 13.52 |
P/B | 2.88 |
P/E (trailing 12 months) | 18.21 |
Median Market Cap ($MM) | 25070 |
Average Market Cap ($MM) | 169943 |
Individual Investors | $1,000,000 |
Institutional Investors | None |
Fee-based Accounts Offered By Financial Advisors | None |
Sales Load | None |
Deferred Sales Load | None |
Redemption Fees | None |
Management Fee | 0.30 % |
Distribution (12b-1) Fee | 0.25 % |
Acquired Fund Fees | 0.01 % |
Other Expenses | |
Dividends On Short Sales | None |
All Other Expenses | 0.23 % |
Gross Expenses | 0.79 % |
Less: Fee Waivers | 0.08 % |
Net Expenses | 0.71 % |
Performance shown prior to a share class’s inception date reflects the historical performance of the Fund’s Class I shares, calculated using the fees and expenses of the Class N or Class R6 shares, respectively.
NAV | Change | Daily Return |
---|---|---|
NAV | Change | Daily Return |
$12.68 | -$0.17 | -1.32% |
Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception | Inception Date | Gross Expense Ratio | Net Expense Ratio | |
---|---|---|---|---|---|---|---|---|---|
AQR TM Large Cap Multi-Style Fund | -2.22% | -0.55% | 17.01% | 9.45% | 9.13% | 2/11/2015 | 0.44% | 0.36% | |
- Return after taxes on distributions | -2.22% | -0.55% | 16.67% | 9.18% | 8.88% | - | - | - | |
- Return after taxes on distributions and share liquidation | -1.32% | -0.32% | 10.32% | 7.32% | 7.08% | - | - | - | |
Russell 1000 Total Return Index | -2.27% | -0.69% | 13.98% | 10.39% | 10.15% | - | - | - |
Quarter | YTD | 1 Year | 3 Year | 5 Year | Since Inception | Inception Date | Gross Expense Ratio | Net Expense Ratio | |
---|---|---|---|---|---|---|---|---|---|
AQR TM Large Cap Multi-Style Fund | -0.55% | -0.55% | 17.01% | 9.45% | 9.13% | 2/11/2015 | 0.44% | 0.36% | |
- Return after taxes on distributions | -0.55% | -0.55% | 16.67% | 9.18% | 8.88% | - | - | - | |
- Return after taxes on distributions and share liquidation | -0.32% | -0.32% | 10.32% | 7.32% | 7.08% | - | - | - | |
Russell 1000 Total Return Index | -0.69% | -0.69% | 13.98% | 10.39% | 10.15% | - | - | - |
Performance shown prior to a share class’s inception date reflects the historical performance of the Fund’s Class I shares, calculated using the fees and expenses of the Class N or Class R6 shares, respectively.
Individual Investors | Not Available |
Institutional Investors | $100,000 |
Fee-based Accounts Offered By Financial Advisors | $50 million or a total of $100 million combined per advisor across all Funds |
Sales Load | None |
Deferred Sales Load | None |
Redemption Fees | None |
Management Fee | 0.30 % |
Distribution (12b-1) Fee | None |
Acquired Fund Fees | 0.01 % |
Other Expenses | |
Dividends On Short Sales | None |
All Other Expenses | 0.13 % |
Gross Expenses | 0.44 % |
Less: Fee Waivers | 0.08 % |
Net Expenses | 0.36 % |
Performance shown prior to a share class’s inception date reflects the historical performance of the Fund’s Class I shares, calculated using the fees and expenses of the Class N or Class R6 shares, respectively.
Performance shown prior to a share class’s inception date reflects the historical performance of the Fund’s Class I shares, calculated using the fees and expenses of the Class N or Class R6 shares, respectively.
AQR FUNDS ARE DISTRIBUTED BY ALPS DISTRIBUTORS, INC.
Investors should carefully consider the investment objectives, risks, charges and expenses of the Funds before investing. To obtain a prospectus containing this and other important information, please call 1-866-290-2688 or click here to view or download a prospectus online. Read the prospectus carefully before you invest.
The information provided herein (including any separate documents that may be accessed through this website) is not directed at any investor or category of investors and is provided solely as general information about our products and services and to otherwise provide general investment education. No information contained herein should be regarded as a suggestion to engage in or refrain from any investment-related course of action as none of AQR Capital Management, LLC (“AQR Capital”) nor any of its affiliates is undertaking to provide investment advice, act as an adviser to any plan or entity subject to the Employee Retirement Income Security Act of 1974, as amended, individual retirement account or individual retirement annuity, or give advice in a fiduciary capacity with respect to the materials presented herein. If you are an individual retirement investor, contact your financial advisor or other fiduciary unrelated to AQR about whether any given investment idea, strategy, product or service described herein may be appropriate for your circumstances.
There are risks involved with investing including the possible loss of principal.
Past performance does not guarantee future results.
©2016 AQR Funds. All rights reserved.