Seeks long-term absolute (positive) returns. Fund closed to new investors.
NAV | Change | Daily Return |
---|---|---|
NAV | Change | Daily Return |
$9.23 | $0.08 | 0.87% |
Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception | Inception Date | Gross Expense Ratio | Net Expense Ratio | |
---|---|---|---|---|---|---|---|---|---|
AQR Funds - AQR Style Premia Alternative Fund | -1.55% | -12.35% | -12.35% | -0.76% | 3.42% | 4.11% | 10/31/2013 | 2.33% | 2.33% |
Bank of America ML 3 Month T-Bill Index | 0.18% | 1.88% | 1.88% | 1.02% | 0.63% | 0.61% | - | - | - |
Quarter | YTD | 1 Year | 3 Year | 5 Year | Since Inception | Inception Date | Gross Expense Ratio | Net Expense Ratio | |
---|---|---|---|---|---|---|---|---|---|
AQR Funds - AQR Style Premia Alternative Fund | -5.72% | -12.35% | -12.35% | -0.76% | 3.42% | 4.11% | 10/31/2013 | 2.33% | 2.33% |
Bank of America ML 3 Month T-Bill Index | 0.57% | 1.88% | 1.88% | 1.02% | 0.63% | 0.61% | - | - | - |
Performance shown prior to a share class’s inception date reflects the historical performance of the Fund’s Class I shares, calculated using the fees and expenses of the Class N or Class R6 shares, respectively.
# of short holdings | 593 |
# of long holdings | 625 |
% of Risk Allocation | |
---|---|
Stocks & Industries | 37.2% |
Currencies | 18.6% |
Equity Indices | 17.4% |
Commodities | 13.8% |
Fixed Income | 13.0% |
Individual Investors | $5 Million |
Institutional Investors | $100,000 |
Fee-based Accounts Offered By Financial Advisors | None |
Sales Load | None |
Deferred Sales Load | None |
Redemption Fees | None |
Management Fee | 1.35 % |
Distribution (12b-1) Fee | None |
Acquired Fund Fees 1 | 0.11 % |
Other Expenses | |
Dividends On Short Sales2 | 0.72 % |
All Other Expenses | 0.15 % |
Gross Expenses | 2.33 % |
Less: Fee Waivers3 | 0.00 % |
Net Expenses4 | 2.33 % |
Performance shown prior to a share class’s inception date reflects the historical performance of the Fund’s Class I shares, calculated using the fees and expenses of the Class N or Class R6 shares, respectively.
Seeks long-term absolute (positive) returns. Fund closed to new investors.
NAV | Change | Daily Return |
---|---|---|
NAV | Change | Daily Return |
$9.21 | $0.07 | 0.77% |
Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception | Inception Date | Gross Expense Ratio | Net Expense Ratio | |
---|---|---|---|---|---|---|---|---|---|
AQR Funds - AQR Style Premia Alternative Fund | -1.68% | -12.60% | -12.60% | -1.06% | 3.14% | 3.83% | 10/31/2013 | 2.60% | 2.58% |
Bank of America ML 3 Month T-Bill Index | 0.18% | 1.88% | 1.88% | 1.02% | 0.63% | 0.61% | - | - | - |
Quarter | YTD | 1 Year | 3 Year | 5 Year | Since Inception | Inception Date | Gross Expense Ratio | Net Expense Ratio | |
---|---|---|---|---|---|---|---|---|---|
AQR Funds - AQR Style Premia Alternative Fund | -5.87% | -12.60% | -12.60% | -1.06% | 3.14% | 3.83% | 10/31/2013 | 2.60% | 2.58% |
Bank of America ML 3 Month T-Bill Index | 0.57% | 1.88% | 1.88% | 1.02% | 0.63% | 0.61% | - | - | - |
Performance shown prior to a share class’s inception date reflects the historical performance of the Fund’s Class I shares, calculated using the fees and expenses of the Class N or Class R6 shares, respectively.
# of short holdings | 593 |
# of long holdings | 625 |
% of Risk Allocation | |
---|---|
Stocks & Industries | 37.2% |
Currencies | 18.6% |
Equity Indices | 17.4% |
Commodities | 13.8% |
Fixed Income | 13.0% |
Individual Investors | $1,000,000 |
Institutional Investors | None |
Fee-based Accounts Offered By Financial Advisors | None |
Sales Load | None |
Deferred Sales Load | None |
Redemption Fees | None |
Management Fee | 1.35 % |
Distribution (12b-1) Fee | 0.25 % |
Acquired Fund Fees 1 | 0.11 % |
Other Expenses | |
Dividends On Short Sales2 | 0.72 % |
All Other Expenses | 0.17 % |
Gross Expenses | 2.60 % |
Less: Fee Waivers3 | 0.02 % |
Net Expenses4 | 2.58 % |
Performance shown prior to a share class’s inception date reflects the historical performance of the Fund’s Class I shares, calculated using the fees and expenses of the Class N or Class R6 shares, respectively.
Seeks long-term absolute (positive) returns. Fund closed to new investors.
NAV | Change | Daily Return |
---|---|---|
NAV | Change | Daily Return |
$9.24 | $0.07 | 0.76% |
Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception | Inception Date | Gross Expense Ratio | Net Expense Ratio | |
---|---|---|---|---|---|---|---|---|---|
AQR Funds - AQR Style Premia Alternative Fund | -1.64% | -12.32% | -12.32% | -0.69% | 3.50% | 4.19% | 10/31/2013 | 2.25% | 2.23% |
Bank of America ML 3 Month T-Bill Index | 0.18% | 1.88% | 1.88% | 1.02% | 0.63% | 0.61% | - | - | - |
Quarter | YTD | 1 Year | 3 Year | 5 Year | Since Inception | Inception Date | Gross Expense Ratio | Net Expense Ratio | |
---|---|---|---|---|---|---|---|---|---|
AQR Funds - AQR Style Premia Alternative Fund | -5.80% | -12.32% | -12.32% | -0.69% | 3.50% | 4.19% | 10/31/2013 | 2.25% | 2.23% |
Bank of America ML 3 Month T-Bill Index | 0.57% | 1.88% | 1.88% | 1.02% | 0.63% | 0.61% | - | - | - |
Performance shown prior to a share class’s inception date reflects the historical performance of the Fund’s Class I shares, calculated using the fees and expenses of the Class N or Class R6 shares, respectively.
# of short holdings | 593 |
# of long holdings | 625 |
% of Risk Allocation | |
---|---|
Stocks & Industries | 37.2% |
Currencies | 18.6% |
Equity Indices | 17.4% |
Commodities | 13.8% |
Fixed Income | 13.0% |
Individual Investors | Not Available |
Institutional Investors | $100,000 |
Fee-based Accounts Offered By Financial Advisors | Not Available for New Fund Investors |
Sales Load | None |
Deferred Sales Load | None |
Redemption Fees | None |
Management Fee | 1.35 % |
Distribution (12b-1) Fee | None |
Acquired Fund Fees 1 | 0.11 % |
Other Expenses | |
Dividends On Short Sales2 | 0.72 % |
All Other Expenses | 0.07 % |
Gross Expenses | 2.25 % |
Less: Fee Waivers3 | 0.02 % |
Net Expenses4 | 2.23 % |
Performance shown prior to a share class’s inception date reflects the historical performance of the Fund’s Class I shares, calculated using the fees and expenses of the Class N or Class R6 shares, respectively.
Performance shown prior to a share class’s inception date reflects the historical performance of the Fund’s Class I shares, calculated using the fees and expenses of the Class N or Class R6 shares, respectively.
© AQR Funds are distributed by ALPS Distributors, Inc. AQR Capital Management, LLC is the Investment Manager of the Funds and a federally registered investment adviser. ALPS Distributors is not affiliated with AQR Capital Management.
Investors should carefully consider the investment objectives, risks, charges and expenses of the Funds before investing. To obtain a prospectus containing this and other important information, please call 1-866-290-2688 or click here to view or download a prospectus online. Read the prospectus carefully before you invest.
The information provided herein (including any separate documents that may be accessed through this website) is not directed at any investor or category of investors and is provided solely as general information about our products and services and to otherwise provide general investment education. No information contained herein should be regarded as a suggestion to engage in or refrain from any investment-related course of action as none of AQR Capital Management, LLC (“AQR Capital”) nor any of its affiliates is undertaking to provide investment advice, act as an adviser to any plan or entity subject to the Employee Retirement Income Security Act of 1974, as amended, individual retirement account or individual retirement annuity, or give advice in a fiduciary capacity with respect to the materials presented herein. If you are an individual retirement investor, contact your financial advisor or other fiduciary unrelated to AQR about whether any given investment idea, strategy, product or service described herein may be appropriate for your circumstances.
There are risks involved with investing including the possible loss of principal.
Past performance does not guarantee future results.
©2018 AQR Funds. All rights reserved.